Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Central District Preview
Saturday, January 14, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Cantieri | 245 | 158 | 246 | 649 | 216.3 | |||
Mason Henslee | 203 | 236 | 160 | 599 | 199.7 | |||
Logan Henslee | 192 | 177 | 188 | 557 | 185.7 | |||
Kyle Richardson | 171 | 222 | 161 | 554 | 184.7 | |||
Aiden Turner | 149 | 170 | 319 | 159.5 | ||||
Michael Gastin | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 946 | 942 | 925 | 2813 | 937.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 163 | 232 | 135 | 178 | 182 | 1104 | 184.0 | |
TOTALS | PINS | |||||||
3917 |