Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Buckeye High School Classic
Saturday, January 7, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 269 | 227 | 186 | 682 | 227.3 | |||
Ben Cantieri | 177 | 197 | 189 | 563 | 187.7 | |||
Kyle Richardson | 171 | 184 | 168 | 523 | 174.3 | |||
Aiden Turner | 172 | 139 | 123 | 434 | 144.7 | |||
Michael Gastin | 140 | 187 | 327 | 163.5 | ||||
Mason Henslee | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 929 | 865 | 853 | 2647 | 882.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 192 | 149 | 144 | 637 | 159.3 | |||
TOTALS | PINS | |||||||
3284 |