Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at D1 State "Kick-Off" Tournament
Saturday, November 19, 2022
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 194 | 189 | 196 | 579 | 193.0 | |||
Logan Henslee | 186 | 188 | 185 | 559 | 186.3 | |||
Ben Cantieri | 194 | 201 | 160 | 555 | 185.0 | |||
Michael Gastin | 167 | 142 | 170 | 479 | 159.7 | |||
Mason Henslee | 158 | 175 | 333 | 166.5 | ||||
Aiden Turner | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 899 | 828 | 886 | 2613 | 871.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 162 | 186 | 162 | 148 | 810 | 162.0 | ||
TOTALS | PINS | |||||||
3423 |