Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 31, 2023
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Deja Johnson | 124 | 120 | 244 | 122.0 | ||||
Paris Morgan | 88 | 85 | 173 | 86.5 | ||||
JaKierah Kinard | 116 | 116 | 116.0 | |||||
Indago Feagin | 112 | 112 | 112.0 | |||||
Citlali Leon | 99 | 99 | 99.0 | |||||
Arieth Buberwa | 99 | 99 | 99.0 | |||||
Melia Magassouba | 94 | 94 | 94.0 | |||||
Nairobys Reyes | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 521 | 501 | 1022 | 511.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 126 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1254 |
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Harmony Manzie | 99 | 121 | 220 | 110.0 | ||||
Max Rice | 106 | 105 | 211 | 105.5 | ||||
Robin Baradarvar | 85 | 76 | 161 | 80.5 | ||||
Sumayo Emli | 90 | 71 | 161 | 80.5 | ||||
REGULAR GAMES TOTAL | 380 | 373 | 753 | 376.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
76 | 70 | 146 | 73.0 | |||||
TOTALS | PINS | |||||||
899 |