Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 5, 2023
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Erica Dong | 132 | 137 | 269 | 134.5 | ||||
Victoria Raiken | 121 | 143 | 264 | 132.0 | ||||
Ridah Abbas | 136 | 128 | 264 | 132.0 | ||||
Ellen Hansen | 89 | 86 | 175 | 87.5 | ||||
Maya Corridore | 95 | 95 | 95.0 | |||||
Marceline Ordonez | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 573 | 577 | 1150 | 575.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 133 | 228 | 114.0 | |||||
TOTALS | PINS | |||||||
1378 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Benisha Gurung | 190 | 151 | 341 | 170.5 | ||||
Juliane Lukambo | 178 | 157 | 335 | 167.5 | ||||
Sustika Ahangkari | 162 | 139 | 301 | 150.5 | ||||
Ashlisha Sharma-Parsai | 137 | 137 | 137.0 | |||||
Lindsey Wallace | 102 | 102 | 102.0 | |||||
Bidya Kharel | 94 | 94 | 94.0 | |||||
Afia Boadu | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 706 | 686 | 1392 | 696.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 112 | 191 | 95.5 | |||||
TOTALS | PINS | |||||||
1583 |