Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 14, 2022
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Deja Johnson | 145 | 166 | 311 | 155.5 | ||||
Paris Morgan | 104 | 121 | 225 | 112.5 | ||||
Melia Magassouba | 93 | 93 | 93.0 | |||||
JaKierah Kinard | 91 | 91 | 91.0 | |||||
Indago Feagin | 75 | 75 | 75.0 | |||||
Nairobys Reyes | 72 | 72 | 72.0 | |||||
Arieth Buberwa | 71 | 71 | 71.0 | |||||
Asmaa Jama | 65 | 65 | 65.0 | |||||
REGULAR GAMES TOTAL | 476 | 527 | 1003 | 501.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 74 | 158 | 79.0 | |||||
TOTALS | PINS | |||||||
1161 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sustika Ahangkari | 162 | 149 | 311 | 155.5 | ||||
Juliane Lukambo | 152 | 157 | 309 | 154.5 | ||||
Benisha Gurung | 149 | 147 | 296 | 148.0 | ||||
Jaliya Harley | 136 | 136 | 136.0 | |||||
Julianna Lam | 102 | 102 | 102.0 | |||||
Ashlisha Sharma-Parsai | 77 | 77 | 77.0 | |||||
Afia Boadu | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 615 | 691 | 1306 | 653.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 77 | 210 | 105.0 | |||||
TOTALS | PINS | |||||||
1516 |