Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 3, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 227 | 228 | 455 | 227.5 | ||||
Justin Anthony | 248 | 194 | 442 | 221.0 | ||||
Ethan Agarwal | 170 | 244 | 414 | 207.0 | ||||
Dominic Candella | 191 | 208 | 399 | 199.5 | ||||
Daniel Boudreau | 157 | 136 | 293 | 146.5 | ||||
REGULAR GAMES TOTAL | 993 | 1010 | 2003 | 1,001.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
230 | 194 | 424 | 212.0 | |||||
TOTALS | PINS | |||||||
2427 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seth Jacobs | 193 | 255 | 448 | 224.0 | ||||
Robert Drexel | 235 | 183 | 418 | 209.0 | ||||
Jay McCorkle | 208 | 197 | 405 | 202.5 | ||||
Oleg Evans | 190 | 183 | 373 | 186.5 | ||||
Ethan Segna | 176 | 177 | 353 | 176.5 | ||||
REGULAR GAMES TOTAL | 1002 | 995 | 1997 | 998.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 197 | 430 | 215.0 | |||||
TOTALS | PINS | |||||||
2427 |