Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 2, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 226 | 202 | 428 | 214.0 | ||||
Kyle Richardson | 188 | 204 | 392 | 196.0 | ||||
Mason Henslee | 152 | 236 | 388 | 194.0 | ||||
Michael Gastin | 214 | 165 | 379 | 189.5 | ||||
Ben Cantieri | 159 | 217 | 376 | 188.0 | ||||
REGULAR GAMES TOTAL | 939 | 1024 | 1963 | 981.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 212 | 434 | 217.0 | |||||
TOTALS | PINS | |||||||
2397 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emmett Zaczepinski | 219 | 195 | 414 | 207.0 | ||||
Liam Harper | 146 | 256 | 402 | 201.0 | ||||
Lucas Burnard | 204 | 185 | 389 | 194.5 | ||||
Miles Zimmerman | 201 | 153 | 354 | 177.0 | ||||
Graydon Kappes | 83 | 120 | 203 | 101.5 | ||||
REGULAR GAMES TOTAL | 853 | 909 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 134 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2086 |