Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 188 | 224 | 412 | 206.0 | ||||
Carson Bay | 222 | 182 | 404 | 202.0 | ||||
Justin Matthews | 158 | 202 | 360 | 180.0 | ||||
Tristen Samuels | 150 | 176 | 326 | 163.0 | ||||
Nik Bivens | 147 | 158 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 865 | 942 | 1807 | 903.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 219 | 376 | 188.0 | |||||
TOTALS | PINS | |||||||
2183 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 188 | 191 | 379 | 189.5 | ||||
Jacob Wolford | 195 | 173 | 368 | 184.0 | ||||
Bryan Nashalsky | 179 | 179 | 358 | 179.0 | ||||
Carson Dever | 178 | 180 | 358 | 179.0 | ||||
Zach Jackson | 197 | 145 | 342 | 171.0 | ||||
REGULAR GAMES TOTAL | 937 | 868 | 1805 | 902.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 176 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
2116 |