Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 202 | 248 | 450 | 225.0 | ||||
Collin Noble | 258 | 156 | 414 | 207.0 | ||||
Tino Tucci | 198 | 176 | 374 | 187.0 | ||||
Dominic Bolton | 154 | 217 | 371 | 185.5 | ||||
Connor Tracy | 177 | 177 | 177.0 | |||||
Nick Green | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 1140 | 797 | 1937 | 968.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
218 | 257 | 475 | 237.5 | |||||
TOTALS | PINS | |||||||
2412 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Gray | 237 | 169 | 406 | 203.0 | ||||
Logan Wells | 171 | 213 | 384 | 192.0 | ||||
jared palmer | 178 | 180 | 358 | 179.0 | ||||
Aikido Brisco | 190 | 160 | 350 | 175.0 | ||||
Cameron Wages | 138 | 138 | 138.0 | |||||
Owen Ptak | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 914 | 836 | 1750 | 875.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 146 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
2083 |