Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 30, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 245 | 183 | 428 | 214.0 | ||||
Tino Tucci | 200 | 216 | 416 | 208.0 | ||||
Aidan Furukawa | 219 | 191 | 410 | 205.0 | ||||
Collin Noble | 179 | 188 | 367 | 183.5 | ||||
Dominic Bolton | 173 | 173 | 173.0 | |||||
Garrett Irvine | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 1166 | 778 | 1944 | 972.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 224 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2348 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 223 | 205 | 428 | 214.0 | ||||
Merik Candella | 170 | 185 | 355 | 177.5 | ||||
Justin Anthony | 177 | 175 | 352 | 176.0 | ||||
Chris Stump | 184 | 148 | 332 | 166.0 | ||||
Ethan Agarwal | 184 | 147 | 331 | 165.5 | ||||
REGULAR GAMES TOTAL | 938 | 860 | 1798 | 899.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 138 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
2120 |