Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 27, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 246 | 199 | 445 | 222.5 | ||||
Maxwell Stith | 184 | 201 | 385 | 192.5 | ||||
Caiden Urban | 171 | 155 | 326 | 163.0 | ||||
Elijah Banks | 209 | 209 | 209.0 | |||||
Sam Coman | 164 | 164 | 164.0 | |||||
Jon Rich | 134 | 134 | 134.0 | |||||
JaKhai Agnew | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 899 | 883 | 1782 | 891.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 163 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
2060 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Henslee | 220 | 212 | 432 | 216.0 | ||||
Ben Cantieri | 242 | 153 | 395 | 197.5 | ||||
Logan Henslee | 196 | 193 | 389 | 194.5 | ||||
Kyle Richardson | 183 | 160 | 343 | 171.5 | ||||
Michael Gastin | 136 | 136 | 136.0 | |||||
Aiden Turner | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 977 | 848 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 222 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2227 |