Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 27, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Lieb | 233 | 219 | 452 | 226.0 | ||||
Caelan Guthrie | 201 | 221 | 422 | 211.0 | ||||
Nicholas Bremer | 230 | 190 | 420 | 210.0 | ||||
Andy Willman | 190 | 216 | 406 | 203.0 | ||||
Derek Wellman | 165 | 165 | 165.0 | |||||
James Pettis | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 1019 | 997 | 2016 | 1,008.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 193 | 394 | 197.0 | |||||
TOTALS | PINS | |||||||
2410 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Meisel | 192 | 160 | 352 | 176.0 | ||||
Zach Beck | 165 | 183 | 348 | 174.0 | ||||
Trevor Smith | 135 | 146 | 281 | 140.5 | ||||
Ethan Cooper | 121 | 121 | 121.0 | |||||
Andrew Yang | 110 | 110 | 110.0 | |||||
Braedon Singleton | 87 | 87 | 87.0 | |||||
Brendan Reardon | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 723 | 647 | 1370 | 685.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 171 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
1698 |