Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 25, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 172 | 247 | 419 | 209.5 | ||||
Bryan Nashalsky | 226 | 145 | 371 | 185.5 | ||||
Jacob Wolford | 186 | 184 | 370 | 185.0 | ||||
Zach Jackson | 154 | 134 | 288 | 144.0 | ||||
Scott Hosni | 204 | 204 | 204.0 | |||||
Evan Jackson | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 868 | 914 | 1782 | 891.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 156 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
2123 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Drexel | 245 | 243 | 488 | 244.0 | ||||
Jay McCorkle | 200 | 217 | 417 | 208.5 | ||||
Seth Jacobs | 201 | 202 | 403 | 201.5 | ||||
Oleg Evans | 164 | 209 | 373 | 186.5 | ||||
Ethan Segna | 171 | 171 | 171.0 | |||||
Eli Weber | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 981 | 1020 | 2001 | 1,000.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 159 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
2385 |