Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 24, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Cantieri | 166 | 280 | 446 | 223.0 | ||||
Kyle Richardson | 226 | 216 | 442 | 221.0 | ||||
Logan Henslee | 182 | 225 | 407 | 203.5 | ||||
Michael Gastin | 211 | 167 | 378 | 189.0 | ||||
Aiden Turner | 172 | 172 | 172.0 | |||||
Mason Henslee | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 923 | 1060 | 1983 | 991.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
237 | 257 | 494 | 247.0 | |||||
TOTALS | PINS | |||||||
2477 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 178 | 247 | 425 | 212.5 | ||||
Zach Jackson | 223 | 161 | 384 | 192.0 | ||||
Bryan Nashalsky | 199 | 185 | 384 | 192.0 | ||||
Jacob Wolford | 191 | 172 | 363 | 181.5 | ||||
Evan Jackson | 156 | 169 | 325 | 162.5 | ||||
REGULAR GAMES TOTAL | 947 | 934 | 1881 | 940.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 166 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
2219 |