Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 24, 2023
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wells | 156 | 210 | 366 | 183.0 | ||||
jared palmer | 183 | 173 | 356 | 178.0 | ||||
Luke Gray | 140 | 162 | 302 | 151.0 | ||||
Owen Ptak | 115 | 131 | 246 | 123.0 | ||||
Cameron Wages | 156 | 156 | 156.0 | |||||
Aikido Brisco | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 704 | 832 | 1536 | 768.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 134 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
1861 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 213 | 204 | 417 | 208.5 | ||||
Derek Wellman | 170 | 232 | 402 | 201.0 | ||||
James Pettis | 211 | 158 | 369 | 184.5 | ||||
Aiden Lieb | 257 | 257 | 257.0 | |||||
Caelan Guthrie | 206 | 206 | 206.0 | |||||
Logan Asp | 156 | 156 | 156.0 | |||||
Tim Voigt | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 890 | 1057 | 1947 | 973.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 200 | 376 | 188.0 | |||||
TOTALS | PINS | |||||||
2323 |