Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 24, 2023
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 189 | 182 | 371 | 185.5 | ||||
Liam Harper | 162 | 160 | 322 | 161.0 | ||||
Ian Morrow | 133 | 186 | 319 | 159.5 | ||||
Emmett Zaczepinski | 161 | 151 | 312 | 156.0 | ||||
Graydon Kappes | 123 | 145 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 768 | 824 | 1592 | 796.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 150 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
1919 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 212 | 235 | 447 | 223.5 | ||||
Nick Green | 190 | 236 | 426 | 213.0 | ||||
Dominic Bolton | 235 | 168 | 403 | 201.5 | ||||
Tino Tucci | 175 | 168 | 343 | 171.5 | ||||
Collin Noble | 149 | 149 | 149.0 | |||||
Shane Longshore | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1100 | 807 | 1907 | 953.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 206 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2311 |