Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 23, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Cantieri | 213 | 192 | 405 | 202.5 | ||||
Mason Henslee | 204 | 195 | 399 | 199.5 | ||||
Kyle Richardson | 180 | 207 | 387 | 193.5 | ||||
Logan Henslee | 189 | 181 | 370 | 185.0 | ||||
Michael Gastin | 149 | 191 | 340 | 170.0 | ||||
REGULAR GAMES TOTAL | 935 | 966 | 1901 | 950.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 184 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2288 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Agarwal | 289 | 206 | 495 | 247.5 | ||||
Dominic Candella | 223 | 204 | 427 | 213.5 | ||||
Merik Candella | 180 | 222 | 402 | 201.0 | ||||
Chris Stump | 201 | 146 | 347 | 173.5 | ||||
Justin Anthony | 174 | 171 | 345 | 172.5 | ||||
REGULAR GAMES TOTAL | 1067 | 949 | 2016 | 1,008.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 208 | 412 | 206.0 | |||||
TOTALS | PINS | |||||||
2428 |