Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 23, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Meisel | 158 | 173 | 331 | 165.5 | ||||
Trevor Smith | 192 | 132 | 324 | 162.0 | ||||
Zach Beck | 155 | 130 | 285 | 142.5 | ||||
Andrew Yang | 152 | 152 | 152.0 | |||||
Ethan Cooper | 149 | 149 | 149.0 | |||||
Brendan Reardon | 107 | 107 | 107.0 | |||||
Braedon Singleton | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 806 | 645 | 1451 | 725.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 113 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1716 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 244 | 206 | 450 | 225.0 | ||||
Seth Jacobs | 222 | 180 | 402 | 201.0 | ||||
Ethan Segna | 217 | 123 | 340 | 170.0 | ||||
Robert Drexel | 162 | 162 | 162.0 | |||||
Eli Weber | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 845 | 630 | 1475 | 737.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 176 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
1805 |