Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 20, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 169 | 156 | 325 | 162.5 | ||||
Trevor Smith | 148 | 161 | 309 | 154.5 | ||||
Andrew Yang | 149 | 145 | 294 | 147.0 | ||||
Liam Meisel | 159 | 116 | 275 | 137.5 | ||||
Braedon Singleton | 140 | 140 | 140.0 | |||||
Ethan Cooper | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 750 | 718 | 1468 | 734.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 123 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1701 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Blake Brown | 187 | 222 | 409 | 204.5 | ||||
CJ Deel | 192 | 177 | 369 | 184.5 | ||||
Nik Bivens | 195 | 169 | 364 | 182.0 | ||||
Carson Bay | 178 | 180 | 358 | 179.0 | ||||
Tristen Samuels | 163 | 142 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 915 | 890 | 1805 | 902.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
234 | 232 | 466 | 233.0 | |||||
TOTALS | PINS | |||||||
2271 |