Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 20, 2023
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Harper | 201 | 169 | 370 | 185.0 | ||||
Lucas Burnard | 171 | 179 | 350 | 175.0 | ||||
Emmett Zaczepinski | 156 | 174 | 330 | 165.0 | ||||
Graydon Kappes | 127 | 124 | 251 | 125.5 | ||||
Ian Morrow | 123 | 120 | 243 | 121.5 | ||||
REGULAR GAMES TOTAL | 778 | 766 | 1544 | 772.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 181 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1855 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 204 | 171 | 375 | 187.5 | ||||
Maxwell Stith | 191 | 172 | 363 | 181.5 | ||||
Jon Rich | 173 | 178 | 351 | 175.5 | ||||
Sam Coman | 174 | 174 | 174.0 | |||||
Caiden Urban | 150 | 150 | 150.0 | |||||
Elijah Banks | 131 | 131 | 131.0 | |||||
JaKhai Agnew | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 873 | 801 | 1674 | 837.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 173 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1988 |