Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 18, 2023
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Davis | 211 | 196 | 407 | 203.5 | ||||
Bryce Shane | 207 | 189 | 396 | 198.0 | ||||
Daniel Oesch | 208 | 173 | 381 | 190.5 | ||||
Daniel Kirchhoff | 159 | 155 | 314 | 157.0 | ||||
Cameron Rice | 157 | 148 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 942 | 861 | 1803 | 901.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 159 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2147 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aikido Brisco | 210 | 178 | 388 | 194.0 | ||||
Luke Gray | 176 | 131 | 307 | 153.5 | ||||
Cameron Wages | 144 | 135 | 279 | 139.5 | ||||
Faith Clapsaddle | 126 | 144 | 270 | 135.0 | ||||
Owen Ptak | 112 | 152 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 768 | 740 | 1508 | 754.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 167 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1824 |