Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 18, 2023
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jesse Mullins | 193 | 182 | 375 | 187.5 | ||||
Matt Lyda | 192 | 180 | 372 | 186.0 | ||||
Austin Warnecke | 177 | 144 | 321 | 160.5 | ||||
Cameron Shek | 182 | 182 | 182.0 | |||||
Andrew Freiburger | 172 | 172 | 172.0 | |||||
Cameron Hughett | 167 | 167 | 167.0 | |||||
Haydon Lee | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 890 | 855 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 212 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
2150 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 189 | 267 | 456 | 228.0 | ||||
Nick Green | 180 | 245 | 425 | 212.5 | ||||
Shane Longshore | 197 | 179 | 376 | 188.0 | ||||
Dominic Bolton | 161 | 156 | 317 | 158.5 | ||||
Collin Noble | 213 | 213 | 213.0 | |||||
Tino Tucci | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 1098 | 847 | 1945 | 972.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 148 | 291 | 145.5 | |||||
TOTALS | PINS | |||||||
2236 |