Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 18, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Drexel | 242 | 211 | 453 | 226.5 | ||||
Seth Jacobs | 258 | 167 | 425 | 212.5 | ||||
Jay McCorkle | 192 | 194 | 386 | 193.0 | ||||
Oleg Evans | 167 | 206 | 373 | 186.5 | ||||
Ethan Segna | 147 | 135 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 1006 | 913 | 1919 | 959.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 169 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
2253 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 215 | 162 | 377 | 188.5 | ||||
Liam Harper | 175 | 175 | 350 | 175.0 | ||||
Miles Zimmerman | 159 | 141 | 300 | 150.0 | ||||
Ian Morrow | 134 | 149 | 283 | 141.5 | ||||
Emmett Zaczepinski | 124 | 150 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 807 | 777 | 1584 | 792.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 177 | 367 | 183.5 | |||||
TOTALS | PINS | |||||||
1951 |