Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 17, 2023
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 203 | 211 | 414 | 207.0 | ||||
Emmett Zaczepinski | 232 | 156 | 388 | 194.0 | ||||
Liam Harper | 187 | 154 | 341 | 170.5 | ||||
Miles Zimmerman | 147 | 160 | 307 | 153.5 | ||||
Graydon Kappes | 88 | 145 | 233 | 116.5 | ||||
REGULAR GAMES TOTAL | 857 | 826 | 1683 | 841.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 171 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2033 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andy Willman | 229 | 192 | 421 | 210.5 | ||||
Aiden Lieb | 231 | 182 | 413 | 206.5 | ||||
Derek Wellman | 165 | 173 | 338 | 169.0 | ||||
Caelan Guthrie | 183 | 146 | 329 | 164.5 | ||||
James Pettis | 169 | 169 | 169.0 | |||||
Nicholas Bremer | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 960 | 862 | 1822 | 911.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 232 | 451 | 225.5 | |||||
TOTALS | PINS | |||||||
2273 |