Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 17, 2023
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 178 | 242 | 420 | 210.0 | ||||
Bradley Davis | 178 | 182 | 360 | 180.0 | ||||
Bryce Shane | 179 | 147 | 326 | 163.0 | ||||
Cameron Rice | 131 | 145 | 276 | 138.0 | ||||
Henry Dunmire | 132 | 136 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 798 | 852 | 1650 | 825.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
224 | 168 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2042 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 196 | 184 | 380 | 190.0 | ||||
Jesse Mullins | 186 | 126 | 312 | 156.0 | ||||
Austin Warnecke | 160 | 142 | 302 | 151.0 | ||||
Elijah Polintan | 175 | 175 | 175.0 | |||||
Andrew Freiburger | 156 | 156 | 156.0 | |||||
Cameron Shek | 132 | 132 | 132.0 | |||||
Josh Chung | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 830 | 745 | 1575 | 787.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 151 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1886 |