Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 13, 2023
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emmett Zaczepinski | 207 | 214 | 421 | 210.5 | ||||
Liam Harper | 227 | 164 | 391 | 195.5 | ||||
Lucas Burnard | 135 | 174 | 309 | 154.5 | ||||
Ian Morrow | 136 | 114 | 250 | 125.0 | ||||
Miles Zimmerman | 94 | 137 | 231 | 115.5 | ||||
REGULAR GAMES TOTAL | 799 | 803 | 1602 | 801.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 144 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1881 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 144 | 189 | 333 | 166.5 | ||||
Henry Dunmire | 157 | 169 | 326 | 163.0 | ||||
Cameron Rice | 192 | 122 | 314 | 157.0 | ||||
Bradley Davis | 149 | 164 | 313 | 156.5 | ||||
Daniel Oesch | 173 | 83 | 256 | 128.0 | ||||
REGULAR GAMES TOTAL | 815 | 727 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 155 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1855 |