Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 12, 2023
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wells | 201 | 176 | 377 | 188.5 | ||||
jared palmer | 154 | 185 | 339 | 169.5 | ||||
Luke Gray | 182 | 130 | 312 | 156.0 | ||||
Cameron Wages | 162 | 127 | 289 | 144.5 | ||||
Owen Ptak | 142 | 128 | 270 | 135.0 | ||||
REGULAR GAMES TOTAL | 841 | 746 | 1587 | 793.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 156 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
1939 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 201 | 153 | 354 | 177.0 | ||||
Trevor Smith | 174 | 143 | 317 | 158.5 | ||||
Liam Meisel | 166 | 144 | 310 | 155.0 | ||||
Andrew Yang | 154 | 154 | 154.0 | |||||
Ethan Cooper | 131 | 131 | 131.0 | |||||
Braedon Singleton | 116 | 116 | 116.0 | |||||
Brendan Reardon | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 826 | 633 | 1459 | 729.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 150 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
1759 |