Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 25, 2023
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Davis | 193 | 185 | 378 | 189.0 | ||||
Bryce Shane | 173 | 174 | 347 | 173.5 | ||||
Cameron Rice | 184 | 157 | 341 | 170.5 | ||||
Daniel Oesch | 147 | 181 | 328 | 164.0 | ||||
Daniel Kirchhoff | 132 | 166 | 298 | 149.0 | ||||
REGULAR GAMES TOTAL | 829 | 863 | 1692 | 846.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 182 | 397 | 198.5 | |||||
TOTALS | PINS | |||||||
2089 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 192 | 172 | 364 | 182.0 | ||||
Ethan Cooper | 188 | 132 | 320 | 160.0 | ||||
Trevor Smith | 142 | 154 | 296 | 148.0 | ||||
Andrew Yang | 171 | 105 | 276 | 138.0 | ||||
Braedon Singleton | 145 | 145 | 145.0 | |||||
Liam Meisel | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 838 | 707 | 1545 | 772.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 178 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
1929 |