Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 10, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 178 | 185 | 363 | 181.5 | ||||
Evan Jackson | 162 | 172 | 334 | 167.0 | ||||
Jacob Wolford | 160 | 164 | 324 | 162.0 | ||||
Zach Jackson | 165 | 152 | 317 | 158.5 | ||||
Bryan Nashalsky | 149 | 150 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 814 | 823 | 1637 | 818.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 150 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
1967 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 236 | 236 | 472 | 236.0 | ||||
Nick Green | 212 | 240 | 452 | 226.0 | ||||
Tino Tucci | 216 | 213 | 429 | 214.5 | ||||
Dominic Bolton | 191 | 121 | 312 | 156.0 | ||||
Shane Longshore | 190 | 190 | 190.0 | |||||
Connor Tracy | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 1177 | 810 | 1987 | 993.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 179 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
2367 |