Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 9, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 252 | 214 | 466 | 233.0 | ||||
Dominic Candella | 189 | 266 | 455 | 227.5 | ||||
Justin Anthony | 184 | 256 | 440 | 220.0 | ||||
Chris Stump | 212 | 200 | 412 | 206.0 | ||||
Daniel Boudreau | 166 | 166 | 166.0 | |||||
Ethan Agarwal | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 997 | 1102 | 2099 | 1,049.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 182 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2468 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 255 | 202 | 457 | 228.5 | ||||
Bryan Nashalsky | 201 | 209 | 410 | 205.0 | ||||
Zach Jackson | 198 | 199 | 397 | 198.5 | ||||
Evan Jackson | 170 | 150 | 320 | 160.0 | ||||
Jacob Wolford | 138 | 138 | 138.0 | |||||
Scott Hosni | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 962 | 897 | 1859 | 929.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 212 | 395 | 197.5 | |||||
TOTALS | PINS | |||||||
2254 |