Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 9, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 184 | 237 | 421 | 210.5 | ||||
Aiden Lieb | 196 | 222 | 418 | 209.0 | ||||
Nicholas Bremer | 188 | 213 | 401 | 200.5 | ||||
James Pettis | 172 | 172 | 172.0 | |||||
Derek Wellman | 167 | 167 | 167.0 | |||||
Andy Willman | 158 | 158 | 158.0 | |||||
Tim Voigt | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 893 | 986 | 1879 | 939.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 143 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
2125 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 201 | 211 | 412 | 206.0 | ||||
Bradley Davis | 212 | 184 | 396 | 198.0 | ||||
Daniel Oesch | 209 | 157 | 366 | 183.0 | ||||
Cameron Rice | 126 | 179 | 305 | 152.5 | ||||
Daniel Kirchhoff | 141 | 148 | 289 | 144.5 | ||||
REGULAR GAMES TOTAL | 889 | 879 | 1768 | 884.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 159 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
2103 |