Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 8, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 208 | 242 | 450 | 225.0 | ||||
Ben Cantieri | 207 | 154 | 361 | 180.5 | ||||
Kyle Richardson | 184 | 170 | 354 | 177.0 | ||||
Mason Henslee | 170 | 179 | 349 | 174.5 | ||||
Michael Gastin | 169 | 169 | 169.0 | |||||
Aiden Turner | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 938 | 873 | 1811 | 905.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 211 | 447 | 223.5 | |||||
TOTALS | PINS | |||||||
2258 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 267 | 231 | 498 | 249.0 | ||||
Oleg Evans | 223 | 208 | 431 | 215.5 | ||||
Robert Drexel | 209 | 177 | 386 | 193.0 | ||||
Seth Jacobs | 169 | 113 | 282 | 141.0 | ||||
Ethan Segna | 157 | 157 | 157.0 | |||||
Eli Weber | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 1025 | 871 | 1896 | 948.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 197 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2241 |