Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 6, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 151 | 200 | 351 | 175.5 | ||||
Seth Jacobs | 147 | 181 | 328 | 164.0 | ||||
Oleg Evans | 149 | 177 | 326 | 163.0 | ||||
Robert Drexel | 158 | 166 | 324 | 162.0 | ||||
Ethan Segna | 118 | 147 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 723 | 871 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 142 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1906 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Davis | 249 | 190 | 439 | 219.5 | ||||
Cameron Rice | 157 | 234 | 391 | 195.5 | ||||
Daniel Oesch | 159 | 202 | 361 | 180.5 | ||||
Bryce Shane | 149 | 192 | 341 | 170.5 | ||||
Daniel Kirchhoff | 165 | 156 | 321 | 160.5 | ||||
REGULAR GAMES TOTAL | 879 | 974 | 1853 | 926.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 160 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2236 |