Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 6, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 229 | 233 | 462 | 231.0 | ||||
Nick Green | 185 | 225 | 410 | 205.0 | ||||
Shane Longshore | 173 | 156 | 329 | 164.5 | ||||
Aidan Furukawa | 159 | 166 | 325 | 162.5 | ||||
Dominic Bolton | 170 | 170 | 170.0 | |||||
Collin Noble | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 1072 | 780 | 1852 | 926.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 204 | 420 | 210.0 | |||||
TOTALS | PINS | |||||||
2272 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 211 | 245 | 456 | 228.0 | ||||
Logan Henslee | 220 | 199 | 419 | 209.5 | ||||
Ben Cantieri | 181 | 183 | 364 | 182.0 | ||||
Mason Henslee | 168 | 134 | 302 | 151.0 | ||||
Michael Gastin | 167 | 127 | 294 | 147.0 | ||||
REGULAR GAMES TOTAL | 947 | 888 | 1835 | 917.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 182 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
2161 |