Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 6, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 199 | 239 | 438 | 219.0 | ||||
Bryan Nashalsky | 178 | 161 | 339 | 169.5 | ||||
Evan Jackson | 153 | 181 | 334 | 167.0 | ||||
Zach Jackson | 142 | 173 | 315 | 157.5 | ||||
Scott Hosni | 124 | 131 | 255 | 127.5 | ||||
REGULAR GAMES TOTAL | 796 | 885 | 1681 | 840.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 201 | 374 | 187.0 | |||||
TOTALS | PINS | |||||||
2055 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Harper | 202 | 173 | 375 | 187.5 | ||||
Lucas Burnard | 186 | 157 | 343 | 171.5 | ||||
Ian Morrow | 174 | 160 | 334 | 167.0 | ||||
Graydon Kappes | 158 | 162 | 320 | 160.0 | ||||
Miles Zimmerman | 147 | 124 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 867 | 776 | 1643 | 821.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 135 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1919 |