Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 5, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Bay | 159 | 222 | 381 | 190.5 | ||||
Tristen Samuels | 186 | 180 | 366 | 183.0 | ||||
Justin Matthews | 181 | 177 | 358 | 179.0 | ||||
Nik Bivens | 172 | 176 | 348 | 174.0 | ||||
CJ Deel | 185 | 154 | 339 | 169.5 | ||||
REGULAR GAMES TOTAL | 883 | 909 | 1792 | 896.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 139 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
2102 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Harper | 204 | 172 | 376 | 188.0 | ||||
Lucas Burnard | 175 | 162 | 337 | 168.5 | ||||
Miles Zimmerman | 139 | 162 | 301 | 150.5 | ||||
Ian Morrow | 129 | 142 | 271 | 135.5 | ||||
Graydon Kappes | 116 | 113 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 763 | 751 | 1514 | 757.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 145 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1810 |