Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 4, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 156 | 220 | 376 | 188.0 | ||||
Aidan Furukawa | 183 | 184 | 367 | 183.5 | ||||
Tino Tucci | 175 | 182 | 357 | 178.5 | ||||
Connor Tracy | 148 | 173 | 321 | 160.5 | ||||
Dominic Bolton | 185 | 185 | 185.0 | |||||
Shane Longshore | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 993 | 759 | 1752 | 876.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 128 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
2017 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 268 | 170 | 438 | 219.0 | ||||
Nicholas Bremer | 171 | 223 | 394 | 197.0 | ||||
Aiden Lieb | 195 | 144 | 339 | 169.5 | ||||
Andy Willman | 127 | 203 | 330 | 165.0 | ||||
Tim Voigt | 201 | 201 | 201.0 | |||||
Derek Wellman | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 900 | 941 | 1841 | 920.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 182 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2211 |