Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 4, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 204 | 180 | 384 | 192.0 | ||||
Tristen Samuels | 225 | 154 | 379 | 189.5 | ||||
Nik Bivens | 172 | 175 | 347 | 173.5 | ||||
Carson Bay | 194 | 149 | 343 | 171.5 | ||||
Justin Matthews | 131 | 131 | 131.0 | |||||
Cody Milliken | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 926 | 786 | 1712 | 856.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 170 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
2012 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 222 | 247 | 469 | 234.5 | ||||
Robert Drexel | 215 | 235 | 450 | 225.0 | ||||
Oleg Evans | 226 | 219 | 445 | 222.5 | ||||
Seth Jacobs | 132 | 161 | 293 | 146.5 | ||||
Ethan Segna | 171 | 111 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 966 | 973 | 1939 | 969.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 195 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2302 |