Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 19, 2022
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Coman | 199 | 178 | 377 | 188.5 | ||||
Darius Allen | 142 | 156 | 298 | 149.0 | ||||
JaKhai Agnew | 163 | 163 | 163.0 | |||||
Maxwell Stith | 158 | 158 | 158.0 | |||||
Elijah Banks | 145 | 145 | 145.0 | |||||
Jon Rich | 141 | 141 | 141.0 | |||||
William Gray | 140 | 140 | 140.0 | |||||
Caiden Urban | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 780 | 767 | 1547 | 773.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 137 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1816 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 217 | 182 | 399 | 199.5 | ||||
Austin Warnecke | 188 | 181 | 369 | 184.5 | ||||
Haydon Lee | 181 | 183 | 364 | 182.0 | ||||
Cameron Hughett | 176 | 176 | 176.0 | |||||
Jesse Mullins | 157 | 157 | 157.0 | |||||
Andrew Freiburger | 153 | 153 | 153.0 | |||||
Cameron Shek | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 883 | 875 | 1758 | 879.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 177 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
2069 |