Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 16, 2022
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 225 | 169 | 394 | 197.0 | ||||
Aiden Lieb | 213 | 180 | 393 | 196.5 | ||||
Caelan Guthrie | 198 | 188 | 386 | 193.0 | ||||
Andy Willman | 192 | 183 | 375 | 187.5 | ||||
James Pettis | 216 | 216 | 216.0 | |||||
Derek Wellman | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 986 | 936 | 1922 | 961.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 200 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2304 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haydon Lee | 181 | 202 | 383 | 191.5 | ||||
Austin Warnecke | 200 | 145 | 345 | 172.5 | ||||
Cameron Shek | 191 | 145 | 336 | 168.0 | ||||
Jesse Mullins | 177 | 177 | 177.0 | |||||
Matt Lyda | 170 | 170 | 170.0 | |||||
Cameron Hughett | 165 | 165 | 165.0 | |||||
Elijah Polintan | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 919 | 772 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 180 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2106 |