Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 16, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 156 | 166 | 322 | 161.0 | ||||
Trevor Smith | 122 | 166 | 288 | 144.0 | ||||
Andrew Yang | 117 | 105 | 222 | 111.0 | ||||
Ethan Cooper | 121 | 121 | 121.0 | |||||
Braedon Singleton | 113 | 113 | 113.0 | |||||
Liam Meisel | 92 | 92 | 92.0 | |||||
Brendan Reardon | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 608 | 640 | 1248 | 624.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 121 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1494 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Henslee | 200 | 169 | 369 | 184.5 | ||||
Ben Cantieri | 170 | 182 | 352 | 176.0 | ||||
Logan Henslee | 201 | 150 | 351 | 175.5 | ||||
Michael Gastin | 147 | 150 | 297 | 148.5 | ||||
Aiden Turner | 165 | 119 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 883 | 770 | 1653 | 826.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 159 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1960 |