Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 14, 2022
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Oesch | 233 | 163 | 396 | 198.0 | ||||
Bryce Shane | 165 | 198 | 363 | 181.5 | ||||
Bradley Davis | 194 | 166 | 360 | 180.0 | ||||
Daniel Kirchhoff | 166 | 183 | 349 | 174.5 | ||||
Cameron Rice | 195 | 195 | 195.0 | |||||
Henry Dunmire | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 919 | 905 | 1824 | 912.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 195 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2187 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 145 | 239 | 384 | 192.0 | ||||
Logan Henslee | 178 | 200 | 378 | 189.0 | ||||
Michael Gastin | 199 | 179 | 378 | 189.0 | ||||
Ben Cantieri | 214 | 136 | 350 | 175.0 | ||||
Mason Henslee | 178 | 131 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 914 | 885 | 1799 | 899.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 201 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
2195 |