Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 14, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 154 | 145 | 299 | 149.5 | ||||
Andrew Yang | 150 | 145 | 295 | 147.5 | ||||
Trevor Smith | 145 | 126 | 271 | 135.5 | ||||
Braedon Singleton | 170 | 170 | 170.0 | |||||
Liam Meisel | 141 | 141 | 141.0 | |||||
Ethan Cooper | 127 | 127 | 127.0 | |||||
Brendan Reardon | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 717 | 683 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 81 | 186 | 93.0 | |||||
TOTALS | PINS | |||||||
1586 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 217 | 223 | 440 | 220.0 | ||||
Emmett Zaczepinski | 188 | 192 | 380 | 190.0 | ||||
Liam Harper | 192 | 181 | 373 | 186.5 | ||||
Ian Morrow | 129 | 164 | 293 | 146.5 | ||||
Miles Zimmerman | 90 | 128 | 218 | 109.0 | ||||
REGULAR GAMES TOTAL | 816 | 888 | 1704 | 852.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 158 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
2007 |