Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 13, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Meisel | 168 | 155 | 323 | 161.5 | ||||
Zach Beck | 183 | 132 | 315 | 157.5 | ||||
Trevor Smith | 144 | 130 | 274 | 137.0 | ||||
Ethan Cooper | 131 | 131 | 131.0 | |||||
Andrew Yang | 129 | 129 | 129.0 | |||||
Braedon Singleton | 114 | 114 | 114.0 | |||||
Brendan Reardon | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 755 | 611 | 1366 | 683.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 135 | 283 | 141.5 | |||||
TOTALS | PINS | |||||||
1649 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 237 | 224 | 461 | 230.5 | ||||
Aidan Furukawa | 232 | 188 | 420 | 210.0 | ||||
Connor Tracy | 216 | 183 | 399 | 199.5 | ||||
Nick Green | 161 | 225 | 386 | 193.0 | ||||
Shane Longshore | 180 | 179 | 359 | 179.5 | ||||
REGULAR GAMES TOTAL | 1026 | 999 | 2025 | 1,012.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
248 | 179 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2452 |