Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 9, 2022
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 181 | 177 | 358 | 179.0 | ||||
Chris Stump | 140 | 198 | 338 | 169.0 | ||||
Dominic Candella | 144 | 180 | 324 | 162.0 | ||||
Brenden Cook | 156 | 157 | 313 | 156.5 | ||||
Daniel Boudreau | 185 | 116 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 806 | 828 | 1634 | 817.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 140 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
1995 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 249 | 169 | 418 | 209.0 | ||||
Blake Brown | 219 | 158 | 377 | 188.5 | ||||
Carson Bay | 147 | 215 | 362 | 181.0 | ||||
Nik Bivens | 147 | 213 | 360 | 180.0 | ||||
Tristen Samuels | 137 | 137 | 137.0 | |||||
Cody Milliken | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 899 | 850 | 1749 | 874.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
217 | 158 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2124 |