Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 8, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 181 | 172 | 353 | 176.5 | ||||
Liam Meisel | 181 | 168 | 349 | 174.5 | ||||
Braedon Singleton | 149 | 136 | 285 | 142.5 | ||||
Ethan Cooper | 140 | 140 | 140.0 | |||||
Trevor Smith | 126 | 126 | 126.0 | |||||
Andrew Yang | 103 | 103 | 103.0 | |||||
Brendan Reardon | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 777 | 657 | 1434 | 717.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 154 | 277 | 138.5 | |||||
TOTALS | PINS | |||||||
1711 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 158 | 229 | 387 | 193.5 | ||||
Jacob Wolford | 167 | 154 | 321 | 160.5 | ||||
Evan Jackson | 148 | 127 | 275 | 137.5 | ||||
Bryan Nashalsky | 137 | 137 | 137.0 | |||||
Scott Hosni | 135 | 135 | 135.0 | |||||
Zach Jackson | 135 | 135 | 135.0 | |||||
Austin Weitz | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 745 | 780 | 1525 | 762.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 145 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1819 |