Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 7, 2022
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Davis | 204 | 194 | 398 | 199.0 | ||||
Daniel Kirchhoff | 154 | 191 | 345 | 172.5 | ||||
Bryce Shane | 168 | 165 | 333 | 166.5 | ||||
Daniel Oesch | 144 | 162 | 306 | 153.0 | ||||
Cameron Rice | 141 | 159 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 811 | 871 | 1682 | 841.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
234 | 232 | 466 | 233.0 | |||||
TOTALS | PINS | |||||||
2148 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 232 | 143 | 375 | 187.5 | ||||
Jacob Wolford | 158 | 199 | 357 | 178.5 | ||||
Bryan Nashalsky | 199 | 144 | 343 | 171.5 | ||||
Zach Jackson | 138 | 181 | 319 | 159.5 | ||||
Evan Jackson | 151 | 149 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 878 | 816 | 1694 | 847.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 210 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
2073 |