Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 7, 2022
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Coman | 181 | 204 | 385 | 192.5 | ||||
Jon Rich | 163 | 191 | 354 | 177.0 | ||||
Maxwell Stith | 181 | 140 | 321 | 160.5 | ||||
Elijah Banks | 157 | 157 | 157.0 | |||||
William Gray | 145 | 145 | 145.0 | |||||
Darius Allen | 135 | 135 | 135.0 | |||||
Colby Rowe | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 805 | 813 | 1618 | 809.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 170 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1913 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 176 | 235 | 411 | 205.5 | ||||
Carson Bay | 191 | 203 | 394 | 197.0 | ||||
Nik Bivens | 143 | 193 | 336 | 168.0 | ||||
Caden Thomas | 179 | 179 | 179.0 | |||||
Cody Milliken | 147 | 147 | 147.0 | |||||
Tristen Samuels | 140 | 140 | 140.0 | |||||
Blake Brown | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 783 | 957 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 205 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2128 |