Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 6, 2022
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jesse Mullins | 194 | 165 | 359 | 179.5 | ||||
Matt Lyda | 178 | 128 | 306 | 153.0 | ||||
Austin Warnecke | 166 | 111 | 277 | 138.5 | ||||
Haydon Lee | 181 | 181 | 181.0 | |||||
Andrew Freiburger | 156 | 156 | 156.0 | |||||
Cameron Shek | 144 | 144 | 144.0 | |||||
Cameron Hughett | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 838 | 727 | 1565 | 782.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 163 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1881 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Henslee | 213 | 237 | 450 | 225.0 | ||||
Logan Henslee | 224 | 200 | 424 | 212.0 | ||||
Kyle Richardson | 174 | 172 | 346 | 173.0 | ||||
Ben Cantieri | 187 | 153 | 340 | 170.0 | ||||
Aiden Turner | 152 | 160 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 950 | 922 | 1872 | 936.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 157 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
2232 |